Discrete LED-style bar for Ratio: by default five chunky pip blocks that light up in steps rather than a continuous fill. Pick this over gauge_line when you want a retro hardware look or coarser readability at a glance.
| Option | Type | Required | Default | Description |
|---|
label | string | no | payload.label | Optional prefix shown before the LED bar, e.g. "VOL" → VOL ▰▰▰▱▱ 60%. Falls back to RatioData.label; omitted when neither is set. |
segments | u16 | no | 5 | Number of LED segments. Defaults to the canonical 5-LED silhouette; raise for finer granularity (e.g. 10) when there's room. Values below 1 are clamped to 1. |
tone | "neutral" | "fill" | "drain" | no | "neutral" | How segment colour follows the value. neutral is single theme.text. fill treats the value as how-full (low → status_error, high → status_ok) — right for VU / quota progress. drain inverts (high → status_error) — right for usage-style readouts. |
value_format | "percent" | "fraction" | "both" | no | "percent" | Suffix format. fraction and both require RatioData.denominator — otherwise they fall back to percent. |
Overridable via the [theme] section of your dashboard config.
| Key | Description |
|---|
text | Primary body text colour for plain renderers (text_plain, text_ascii, list_plain, animated_typewriter). The top step of the chrome ladder — brighter than text_secondary, reads as diffuse daylight on the ocean surface. Set text = "reset" to inherit the terminal's own foreground instead. |
text_dim | Barely-visible chrome text: timeline date prefixes, empty-state placeholder, clip hint. Replaces the old Modifier::DIM usage — set an explicit colour so rendering stays consistent across terminals (some render DIM as invisible, some as a no-op). |
status_ok | Healthy / passing status (badges, table rows, timeline titles). |
status_warn | Degraded / warning status — visually distinct from both ok and error. |
status_error | Failing / error status — reserved for attention-grabbing failures. |
| Shape | Fetchers |
|---|
ratio | basic_ratio, basic_read_store, claude_subscription, clock_countdown, clock_ratio, code_comments, code_loc, codex_subscription, lastfm_top_albums, lastfm_top_artists, lastfm_top_tracks, linear_cycle, net_interfaces, steam_owned_games, steam_recently_played, system_monitor_battery, system_monitor_cpu, system_monitor_disk, system_monitor_memory, weather_forecast |
used ▰▰▰▱▱ 67%